Historical Price

Filter Dates

Historical price : Feb 04 2026 To May 07 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/04/2026 To 21/04/2026)
8.45 8.80 8.15 8.50 81,051,224 688,530,182
Previous 4 weeks
(05/03/2026 To 01/04/2026)
8.90 8.95 7.55 8.40 294,313,750 2,448,061,812
Daily Historical Data
07/05/2026 7.90 7.95 7.85 7.85 3,135,043 24,692,885
06/05/2026 7.85 7.95 7.85 7.85 4,884,674 38,533,116
05/05/2026 8.00 8.05 7.80 7.85 8,143,460 64,095,352
30/04/2026 8.25 8.25 8.15 8.15 4,025,420 32,928,411
29/04/2026 8.20 8.45 8.20 8.25 8,200,912 68,283,263
28/04/2026 8.30 8.35 8.15 8.20 2,855,160 23,526,939
27/04/2026 8.20 8.35 8.20 8.35 2,994,313 24,851,364
24/04/2026 8.20 8.30 8.20 8.25 2,137,328 17,648,579
23/04/2026 8.40 8.45 8.20 8.20 3,386,825 28,043,154
22/04/2026 8.50 8.55 8.40 8.45 2,378,896 20,152,602
21/04/2026 8.60 8.65 8.45 8.50 2,687,412 22,931,592
20/04/2026 8.45 8.65 8.40 8.55 5,969,223 51,070,640
17/04/2026 8.65 8.65 8.40 8.45 3,450,037 29,227,551
16/04/2026 8.65 8.70 8.55 8.65 6,138,043 52,899,370
10/04/2026 8.45 8.65 8.45 8.65 3,160,510 27,115,278
09/04/2026 8.70 8.70 8.50 8.50 6,040,979 51,734,784
08/04/2026 8.55 8.80 8.40 8.70 13,689,184 118,402,015
07/04/2026 8.20 8.65 8.20 8.60 15,646,497 133,155,911
03/04/2026 8.45 8.45 8.15 8.25 11,666,813 95,915,033
02/04/2026 8.45 8.55 8.30 8.40 12,602,526 106,078,008
01/04/2026 8.50 8.55 8.35 8.40 17,701,189 148,843,531
31/03/2026 8.60 8.80 8.50 8.65 23,137,494 199,683,696
30/03/2026 8.45 8.65 8.40 8.50 16,342,299 139,342,894
27/03/2026 8.70 8.95 8.40 8.45 35,211,186 305,096,694
26/03/2026 8.35 8.65 8.20 8.50 43,499,039 367,230,873
25/03/2026 8.05 8.10 7.95 8.05 10,241,545 82,434,124
24/03/2026 7.75 7.95 7.70 7.90 8,090,525 63,385,732
23/03/2026 7.65 7.80 7.55 7.60 9,384,096 71,694,846
20/03/2026 8.00 8.10 7.85 7.85 10,476,134 83,168,409
19/03/2026 8.05 8.10 7.90 7.90 8,933,757 71,212,339
18/03/2026 8.15 8.35 8.05 8.05 14,237,076 116,401,309
17/03/2026 8.00 8.25 7.95 8.10 16,171,701 131,453,697
16/03/2026 8.15 8.15 7.90 7.90 6,691,520 53,643,759
13/03/2026 8.05 8.10 7.90 8.00 9,126,046 72,951,515
12/03/2026 8.00 8.15 7.85 8.15 8,308,034 66,571,263
11/03/2026 8.20 8.30 8.00 8.00 6,945,995 56,604,567
10/03/2026 8.25 8.35 8.05 8.10 11,369,148 93,299,280
09/03/2026 8.00 8.50 7.95 8.50 11,174,018 92,299,355
06/03/2026 8.50 8.60 8.35 8.55 10,404,327 88,194,961
05/03/2026 8.90 8.95 8.40 8.60 16,868,621 144,548,968
04/03/2026 8.20 8.75 8.20 8.70 24,576,170 208,821,766
02/03/2026 9.70 9.80 9.25 9.25 30,376,506 288,804,580
27/02/2026 9.80 10.10 9.70 9.95 16,493,063 164,263,102
26/02/2026 10.00 10.10 9.40 9.80 35,309,176 339,271,778
25/02/2026 9.85 10.20 9.85 10.10 20,969,210 210,045,677
24/02/2026 9.30 9.85 9.25 9.85 36,814,199 355,817,710
23/02/2026 9.30 9.45 9.15 9.30 14,002,077 130,423,635
20/02/2026 9.30 9.30 9.15 9.30 8,363,234 77,104,355
19/02/2026 9.25 9.40 9.25 9.30 12,808,045 119,298,388
18/02/2026 9.30 9.35 9.15 9.20 7,579,442 69,910,899
17/02/2026 9.20 9.35 9.05 9.30 9,519,448 87,433,379
16/02/2026 9.30 9.30 9.15 9.20 7,035,491 64,901,872
13/02/2026 9.25 9.30 9.10 9.20 13,598,830 124,944,271
12/02/2026 8.60 9.45 8.50 9.30 32,219,161 292,302,669
11/02/2026 8.30 8.75 8.30 8.60 20,727,166 177,114,588
10/02/2026 8.30 8.35 8.20 8.30 8,241,275 68,184,801
09/02/2026 8.20 8.45 8.10 8.35 24,514,781 203,363,803
06/02/2026 7.75 7.85 7.70 7.80 4,573,241 35,529,418
05/02/2026 7.75 7.85 7.65 7.80 10,302,563 80,095,954
04/02/2026 7.75 7.80 7.70 7.75 2,141,613 16,559,479

Remark : Volume from SET main board.