Historical Price
Filter Dates
Historical price : Sep 18 2024 To Dec 16 2024
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
(15/11/2024 To 28/11/2024) |
9.45 | 9.50 | 8.40 | 8.55 | 23,179,085 | 208,759,745 |
Previous 4 weeks
(17/10/2024 To 14/11/2024) |
10.00 | 10.40 | 8.85 | 9.50 | 78,955,675 | 748,273,395 |
Daily Historical Data | ||||||
16/12/2024 | 8.35 | 8.50 | 8.20 | 8.35 | 3,877,396 | 32,389,615 |
13/12/2024 | 8.25 | 8.30 | 8.20 | 8.30 | 2,408,937 | 19,866,555 |
12/12/2024 | 8.40 | 8.45 | 8.20 | 8.25 | 3,226,756 | 26,764,670 |
11/12/2024 | 8.45 | 8.50 | 8.40 | 8.40 | 1,495,233 | 12,604,475 |
09/12/2024 | 8.55 | 8.55 | 8.35 | 8.40 | 3,494,745 | 29,489,440 |
06/12/2024 | 8.60 | 8.65 | 8.50 | 8.55 | 1,331,929 | 11,407,690 |
04/12/2024 | 8.65 | 8.75 | 8.55 | 8.55 | 2,790,960 | 24,104,690 |
03/12/2024 | 8.55 | 8.75 | 8.55 | 8.70 | 3,131,937 | 27,123,725 |
02/12/2024 | 8.50 | 8.65 | 8.45 | 8.60 | 2,666,227 | 22,784,990 |
29/11/2024 | 8.60 | 8.75 | 8.55 | 8.65 | 2,257,608 | 19,500,695 |
28/11/2024 | 8.55 | 8.60 | 8.55 | 8.55 | 1,182,344 | 10,132,030 |
27/11/2024 | 8.65 | 8.65 | 8.40 | 8.50 | 3,034,622 | 25,882,015 |
26/11/2024 | 8.80 | 8.90 | 8.65 | 8.65 | 2,547,720 | 22,294,955 |
25/11/2024 | 9.15 | 9.15 | 8.85 | 8.90 | 4,224,081 | 37,877,575 |
22/11/2024 | 9.05 | 9.20 | 9.05 | 9.05 | 1,400,876 | 12,760,720 |
21/11/2024 | 9.20 | 9.20 | 9.00 | 9.05 | 1,735,818 | 15,804,680 |
20/11/2024 | 9.30 | 9.35 | 9.10 | 9.20 | 2,016,489 | 18,572,360 |
19/11/2024 | 9.30 | 9.40 | 9.20 | 9.30 | 1,930,856 | 17,980,770 |
18/11/2024 | 9.20 | 9.30 | 9.10 | 9.25 | 1,623,210 | 14,920,680 |
15/11/2024 | 9.45 | 9.50 | 9.20 | 9.20 | 3,483,069 | 32,533,960 |
14/11/2024 | 9.30 | 9.55 | 9.25 | 9.50 | 6,178,820 | 58,441,405 |
13/11/2024 | 9.05 | 9.40 | 9.00 | 9.35 | 5,487,096 | 50,966,695 |
12/11/2024 | 9.10 | 9.10 | 8.85 | 8.90 | 4,305,732 | 38,484,595 |
11/11/2024 | 9.15 | 9.15 | 9.00 | 9.00 | 1,521,663 | 13,735,600 |
08/11/2024 | 9.10 | 9.20 | 9.00 | 9.20 | 2,523,275 | 22,979,720 |
07/11/2024 | 9.20 | 9.30 | 8.95 | 9.00 | 5,803,780 | 52,615,555 |
06/11/2024 | 9.45 | 9.50 | 9.15 | 9.15 | 5,482,649 | 50,999,185 |
05/11/2024 | 9.50 | 9.55 | 9.35 | 9.45 | 2,730,238 | 25,718,025 |
04/11/2024 | 9.55 | 9.65 | 9.50 | 9.50 | 1,991,522 | 18,999,185 |
01/11/2024 | 9.60 | 9.65 | 9.50 | 9.60 | 2,099,421 | 20,089,890 |
31/10/2024 | 9.50 | 9.65 | 9.50 | 9.65 | 3,418,658 | 32,740,230 |
30/10/2024 | 9.45 | 9.60 | 9.40 | 9.50 | 2,546,471 | 24,220,090 |
29/10/2024 | 9.55 | 9.65 | 9.45 | 9.50 | 2,888,869 | 27,558,245 |
28/10/2024 | 9.45 | 9.80 | 9.45 | 9.65 | 5,357,513 | 51,580,925 |
25/10/2024 | 9.35 | 9.55 | 9.30 | 9.45 | 4,000,169 | 37,621,960 |
24/10/2024 | 9.55 | 9.60 | 9.30 | 9.30 | 4,424,869 | 41,673,570 |
22/10/2024 | 9.80 | 9.85 | 9.55 | 9.55 | 4,553,892 | 43,991,645 |
21/10/2024 | 9.80 | 9.90 | 9.70 | 9.75 | 4,682,655 | 45,733,665 |
18/10/2024 | 10.10 | 10.10 | 9.85 | 9.90 | 3,538,859 | 35,126,580 |
17/10/2024 | 10.00 | 10.40 | 9.95 | 10.10 | 5,419,524 | 54,996,630 |
16/10/2024 | 9.75 | 10.10 | 9.75 | 9.85 | 5,869,343 | 58,126,465 |
15/10/2024 | 10.00 | 10.20 | 9.75 | 9.75 | 9,894,631 | 98,022,410 |
11/10/2024 | 10.30 | 10.30 | 10.10 | 10.10 | 2,325,032 | 23,585,160 |
10/10/2024 | 10.30 | 10.40 | 10.20 | 10.20 | 1,340,273 | 13,743,110 |
09/10/2024 | 10.20 | 10.40 | 10.20 | 10.30 | 2,172,867 | 22,366,030 |
08/10/2024 | 10.20 | 10.30 | 10.20 | 10.20 | 2,766,758 | 28,262,010 |
07/10/2024 | 10.20 | 10.30 | 10.10 | 10.20 | 2,073,237 | 21,181,310 |
04/10/2024 | 10.20 | 10.30 | 10.00 | 10.20 | 4,516,863 | 45,579,820 |
03/10/2024 | 10.20 | 10.50 | 10.10 | 10.20 | 4,992,374 | 51,492,540 |
02/10/2024 | 10.30 | 10.40 | 10.10 | 10.20 | 3,784,731 | 38,755,930 |
01/10/2024 | 10.30 | 10.40 | 10.20 | 10.40 | 2,206,824 | 22,795,500 |
30/09/2024 | 10.40 | 10.40 | 10.20 | 10.30 | 3,629,708 | 37,350,950 |
27/09/2024 | 10.40 | 10.50 | 10.30 | 10.50 | 6,662,285 | 69,296,530 |
26/09/2024 | 10.10 | 10.50 | 10.10 | 10.40 | 5,190,970 | 53,678,540 |
25/09/2024 | 10.40 | 10.40 | 10.10 | 10.20 | 4,316,319 | 44,102,700 |
24/09/2024 | 10.50 | 10.50 | 10.20 | 10.30 | 2,199,232 | 22,731,360 |
23/09/2024 | 10.30 | 10.40 | 10.20 | 10.40 | 3,224,472 | 33,269,130 |
20/09/2024 | 10.40 | 10.60 | 10.40 | 10.40 | 6,540,142 | 68,477,260 |
19/09/2024 | 10.30 | 10.70 | 10.30 | 10.40 | 14,192,108 | 148,293,580 |
18/09/2024 | 10.10 | 10.30 | 10.00 | 10.20 | 6,677,621 | 68,127,540 |
Remark : Volume from SET main board.