Historical Price

Filter Dates

Historical price : Aug 13 2026 To Nov 06 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(08/10/2026 To 22/10/2026)
8.45 8.45 7.70 7.80 46,583,723 374,463,366
Previous 4 weeks
(10/09/2026 To 07/10/2026)
8.45 9.00 8.00 8.50 291,481,407 2,448,977,590
Daily Historical Data
06/11/2026 7.20 7.40 7.20 7.25 3,873,847 28,209,449
05/11/2026 7.40 7.45 7.30 7.45 4,338,692 32,073,195
04/11/2026 7.50 7.55 7.25 7.40 12,110,304 89,264,730
03/11/2026 7.70 7.75 7.60 7.60 1,918,670 14,703,126
02/11/2026 7.50 7.70 7.45 7.65 4,440,115 33,655,859
30/10/2026 7.60 7.60 7.50 7.50 2,361,300 17,810,272
29/10/2026 7.70 7.75 7.60 7.60 3,311,485 25,341,167
28/10/2026 7.95 7.95 7.75 7.75 4,868,026 38,057,273
27/10/2026 7.95 8.05 7.85 8.00 5,154,196 41,002,410
26/10/2026 7.85 8.00 7.85 7.95 6,687,325 53,074,496
22/10/2026 7.85 7.90 7.70 7.80 5,623,972 43,862,959
21/10/2026 7.80 7.90 7.70 7.85 4,424,626 34,586,045
20/10/2026 8.10 8.15 7.80 7.80 13,109,256 103,539,035
19/10/2026 8.15 8.15 8.05 8.15 2,187,698 17,701,678
16/10/2026 - - - - 0 0
15/10/2026 8.10 8.15 8.05 8.15 1,905,427 15,441,114
14/10/2026 8.15 8.20 8.10 8.20 3,508,109 28,600,181
12/10/2026 8.25 8.25 8.10 8.10 4,634,789 37,753,928
09/10/2026 8.25 8.35 8.20 8.30 4,462,707 36,895,963
08/10/2026 8.45 8.45 8.20 8.25 6,727,139 56,082,463
07/10/2026 8.35 8.50 8.35 8.50 7,959,586 67,355,827
06/10/2026 8.30 8.40 8.25 8.35 4,828,162 40,252,372
05/10/2026 8.25 8.35 8.20 8.30 5,403,264 44,838,619
02/10/2026 8.25 8.50 8.20 8.25 17,053,613 142,199,151
01/10/2026 8.10 8.40 8.05 8.30 11,333,636 93,353,015
30/09/2026 8.30 8.35 8.05 8.05 13,459,984 109,415,958
29/09/2026 8.35 8.55 8.20 8.30 18,506,240 155,368,745
28/09/2026 8.20 8.40 8.05 8.35 14,219,475 116,580,037
25/09/2026 8.30 8.45 8.15 8.25 12,161,033 100,825,507
24/09/2026 8.55 8.60 8.25 8.30 14,649,105 122,910,276
23/09/2026 8.85 8.85 8.45 8.50 28,848,588 246,689,145
22/09/2026 8.60 9.00 8.45 8.90 39,418,788 346,705,799
21/09/2026 8.35 8.75 8.35 8.65 26,987,615 233,012,380
18/09/2026 8.35 8.45 8.20 8.35 11,563,240 96,382,741
17/09/2026 8.00 8.35 8.00 8.35 11,335,928 92,953,712
16/09/2026 8.15 8.20 8.00 8.00 9,542,978 76,863,335
15/09/2026 8.25 8.25 8.10 8.20 7,411,988 60,421,999
14/09/2026 8.20 8.30 8.05 8.20 10,090,581 82,641,716
11/09/2026 8.30 8.30 8.15 8.20 18,700,449 153,404,525
10/09/2026 8.45 8.45 8.25 8.35 8,007,154 66,802,731
09/09/2026 8.45 8.50 8.20 8.40 18,854,619 157,770,044
08/09/2026 8.15 8.50 8.10 8.45 45,232,662 377,464,733
07/09/2026 7.80 7.90 7.75 7.90 4,792,531 37,539,838
04/09/2026 7.70 7.95 7.65 7.90 14,419,173 112,992,449
03/09/2026 7.60 7.70 7.60 7.65 3,127,398 23,861,839
02/09/2026 7.55 7.65 7.45 7.55 9,131,113 68,893,745
01/09/2026 7.65 7.80 7.60 7.65 6,215,201 47,818,327
31/08/2026 7.80 7.80 7.60 7.65 7,074,444 54,291,243
28/08/2026 7.80 7.85 7.75 7.80 6,574,415 51,252,167
27/08/2026 7.95 8.10 7.85 7.85 11,350,484 90,472,316
26/08/2026 7.60 8.00 7.60 8.00 19,532,862 154,156,409
25/08/2026 7.65 7.70 7.55 7.65 7,239,063 55,079,158
24/08/2026 7.75 7.80 7.60 7.65 6,511,148 50,034,372
21/08/2026 7.75 7.90 7.70 7.75 18,688,435 145,759,039
20/08/2026 7.80 7.90 7.65 7.65 14,448,110 112,621,233
19/08/2026 7.45 7.85 7.40 7.75 19,668,772 151,603,734
18/08/2026 7.50 7.55 7.45 7.45 3,286,859 24,630,950
17/08/2026 7.30 7.55 7.30 7.50 7,304,808 54,606,340
14/08/2026 7.40 7.45 7.30 7.30 6,295,484 46,174,131
13/08/2026 7.50 7.50 7.40 7.45 1,868,261 13,895,186

Remark : Volume from SET main board.