Historical Price
Filter Dates
Historical price : Apr 03 2026 To Jul 07 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
(10/06/2026 To 23/06/2026) |
7.25 | 7.60 | 7.10 | 7.15 | 37,697,232 | 277,945,819 |
| Previous 4 weeks
(11/05/2026 To 09/06/2026) |
7.70 | 7.80 | 7.05 | 7.25 | 90,902,006 | 665,434,583 |
| Daily Historical Data | ||||||
| 07/07/2026 | 7.80 | 7.90 | 7.75 | 7.85 | 15,641,550 | 122,557,354 |
| 06/07/2026 | 7.50 | 7.75 | 7.45 | 7.65 | 12,042,462 | 92,082,395 |
| 03/07/2026 | 7.40 | 7.55 | 7.40 | 7.50 | 5,560,595 | 41,653,057 |
| 02/07/2026 | 7.40 | 7.45 | 7.35 | 7.40 | 4,139,542 | 30,543,909 |
| 01/07/2026 | 7.45 | 7.45 | 7.35 | 7.40 | 1,991,047 | 14,736,083 |
| 30/06/2026 | 7.40 | 7.45 | 7.30 | 7.40 | 5,100,218 | 37,630,798 |
| 29/06/2026 | 7.25 | 7.40 | 7.20 | 7.35 | 5,916,822 | 43,241,146 |
| 26/06/2026 | 7.25 | 7.30 | 7.15 | 7.20 | 2,772,147 | 20,048,461 |
| 25/06/2026 | 7.25 | 7.30 | 7.20 | 7.25 | 4,525,567 | 32,880,957 |
| 24/06/2026 | 7.20 | 7.25 | 7.15 | 7.25 | 1,312,354 | 9,466,001 |
| 23/06/2026 | 7.30 | 7.30 | 7.15 | 7.15 | 4,099,134 | 29,521,159 |
| 22/06/2026 | 7.45 | 7.45 | 7.30 | 7.30 | 2,204,381 | 16,160,571 |
| 19/06/2026 | 7.45 | 7.45 | 7.35 | 7.45 | 2,239,243 | 16,633,870 |
| 18/06/2026 | 7.50 | 7.50 | 7.40 | 7.45 | 2,478,116 | 18,442,705 |
| 17/06/2026 | 7.45 | 7.60 | 7.40 | 7.55 | 6,131,252 | 46,027,225 |
| 16/06/2026 | 7.55 | 7.55 | 7.40 | 7.40 | 3,265,706 | 24,310,584 |
| 15/06/2026 | 7.50 | 7.55 | 7.35 | 7.55 | 7,023,475 | 52,471,145 |
| 12/06/2026 | 7.15 | 7.35 | 7.10 | 7.35 | 6,107,143 | 44,537,937 |
| 11/06/2026 | 7.20 | 7.20 | 7.10 | 7.10 | 2,114,897 | 15,110,949 |
| 10/06/2026 | 7.25 | 7.30 | 7.20 | 7.20 | 2,033,885 | 14,729,674 |
| 09/06/2026 | 7.20 | 7.25 | 7.10 | 7.25 | 4,502,545 | 32,339,707 |
| 08/06/2026 | 7.15 | 7.25 | 7.10 | 7.15 | 4,620,119 | 33,127,868 |
| 05/06/2026 | 7.20 | 7.25 | 7.15 | 7.20 | 3,985,622 | 28,652,756 |
| 04/06/2026 | 7.25 | 7.30 | 7.15 | 7.15 | 5,667,885 | 40,809,515 |
| 02/06/2026 | 7.30 | 7.35 | 7.20 | 7.25 | 4,804,152 | 34,999,507 |
| 29/05/2026 | 7.35 | 7.40 | 7.30 | 7.30 | 4,104,326 | 30,130,722 |
| 28/05/2026 | 7.35 | 7.35 | 7.25 | 7.30 | 2,373,844 | 17,328,356 |
| 27/05/2026 | 7.25 | 7.35 | 7.25 | 7.35 | 3,036,557 | 22,159,209 |
| 26/05/2026 | 7.30 | 7.30 | 7.20 | 7.25 | 5,051,600 | 36,618,860 |
| 25/05/2026 | 7.40 | 7.40 | 7.25 | 7.25 | 2,719,141 | 19,799,019 |
| 22/05/2026 | 7.35 | 7.35 | 7.20 | 7.25 | 3,025,631 | 22,008,998 |
| 21/05/2026 | 7.40 | 7.50 | 7.30 | 7.30 | 4,359,935 | 32,159,646 |
| 20/05/2026 | 7.25 | 7.45 | 7.20 | 7.40 | 9,112,202 | 66,909,341 |
| 19/05/2026 | 7.15 | 7.25 | 7.05 | 7.20 | 5,145,560 | 36,769,996 |
| 18/05/2026 | 7.25 | 7.35 | 7.10 | 7.20 | 7,788,366 | 55,953,561 |
| 15/05/2026 | 7.50 | 7.55 | 7.30 | 7.35 | 4,813,453 | 35,647,440 |
| 14/05/2026 | 7.50 | 7.55 | 7.45 | 7.50 | 1,932,720 | 14,466,237 |
| 13/05/2026 | 7.60 | 7.70 | 7.45 | 7.45 | 8,404,986 | 63,469,162 |
| 12/05/2026 | 7.70 | 7.80 | 7.70 | 7.70 | 2,097,521 | 16,214,539 |
| 11/05/2026 | 7.70 | 7.80 | 7.65 | 7.70 | 3,355,841 | 25,870,144 |
| 08/05/2026 | 7.85 | 7.90 | 7.70 | 7.75 | 4,292,296 | 33,328,209 |
| 07/05/2026 | 7.90 | 7.95 | 7.85 | 7.85 | 3,135,043 | 24,692,885 |
| 06/05/2026 | 7.85 | 7.95 | 7.85 | 7.85 | 4,884,674 | 38,533,116 |
| 05/05/2026 | 8.00 | 8.05 | 7.80 | 7.85 | 8,143,460 | 64,095,352 |
| 30/04/2026 | 8.25 | 8.25 | 8.15 | 8.15 | 4,025,420 | 32,928,411 |
| 29/04/2026 | 8.20 | 8.45 | 8.20 | 8.25 | 8,200,912 | 68,283,263 |
| 28/04/2026 | 8.30 | 8.35 | 8.15 | 8.20 | 2,855,160 | 23,526,939 |
| 27/04/2026 | 8.20 | 8.35 | 8.20 | 8.35 | 2,994,313 | 24,851,364 |
| 24/04/2026 | 8.20 | 8.30 | 8.20 | 8.25 | 2,137,328 | 17,648,579 |
| 23/04/2026 | 8.40 | 8.45 | 8.20 | 8.20 | 3,386,825 | 28,043,154 |
| 22/04/2026 | 8.50 | 8.55 | 8.40 | 8.45 | 2,378,896 | 20,152,602 |
| 21/04/2026 | 8.60 | 8.65 | 8.45 | 8.50 | 2,687,412 | 22,931,592 |
| 20/04/2026 | 8.45 | 8.65 | 8.40 | 8.55 | 5,969,223 | 51,070,640 |
| 17/04/2026 | 8.65 | 8.65 | 8.40 | 8.45 | 3,450,037 | 29,227,551 |
| 16/04/2026 | 8.65 | 8.70 | 8.55 | 8.65 | 6,138,043 | 52,899,370 |
| 10/04/2026 | 8.45 | 8.65 | 8.45 | 8.65 | 3,160,510 | 27,115,278 |
| 09/04/2026 | 8.70 | 8.70 | 8.50 | 8.50 | 6,040,979 | 51,734,784 |
| 08/04/2026 | 8.55 | 8.80 | 8.40 | 8.70 | 13,689,184 | 118,402,015 |
| 07/04/2026 | 8.20 | 8.65 | 8.20 | 8.60 | 15,646,497 | 133,155,911 |
| 03/04/2026 | 8.45 | 8.45 | 8.15 | 8.25 | 11,666,813 | 95,915,033 |
Remark : Volume from SET main board.