Historical Price
Filter Dates
Historical price : Jun 10 2026 To Sep 04 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
(07/08/2026 To 21/08/2026) |
7.25 | 7.90 | 7.25 | 7.75 | 82,411,348 | 629,905,910 |
| Previous 4 weeks
(08/07/2026 To 06/08/2026) |
7.80 | 7.90 | 7.25 | 7.30 | 112,536,998 | 856,615,865 |
| Daily Historical Data | ||||||
| 04/09/2026 | 7.70 | 7.95 | 7.65 | 7.90 | 14,419,173 | 112,992,449 |
| 03/09/2026 | 7.60 | 7.70 | 7.60 | 7.65 | 3,127,398 | 23,861,839 |
| 02/09/2026 | 7.55 | 7.65 | 7.45 | 7.55 | 9,131,113 | 68,893,745 |
| 01/09/2026 | 7.65 | 7.80 | 7.60 | 7.65 | 6,215,201 | 47,818,327 |
| 31/08/2026 | 7.80 | 7.80 | 7.60 | 7.65 | 7,074,444 | 54,291,243 |
| 28/08/2026 | 7.80 | 7.85 | 7.75 | 7.80 | 6,574,415 | 51,252,167 |
| 27/08/2026 | 7.95 | 8.10 | 7.85 | 7.85 | 11,350,484 | 90,472,316 |
| 26/08/2026 | 7.60 | 8.00 | 7.60 | 8.00 | 19,532,862 | 154,156,409 |
| 25/08/2026 | 7.65 | 7.70 | 7.55 | 7.65 | 7,239,063 | 55,079,158 |
| 24/08/2026 | 7.75 | 7.80 | 7.60 | 7.65 | 6,511,148 | 50,034,372 |
| 21/08/2026 | 7.75 | 7.90 | 7.70 | 7.75 | 18,688,435 | 145,759,039 |
| 20/08/2026 | 7.80 | 7.90 | 7.65 | 7.65 | 14,448,110 | 112,621,233 |
| 19/08/2026 | 7.45 | 7.85 | 7.40 | 7.75 | 19,668,772 | 151,603,734 |
| 18/08/2026 | 7.50 | 7.55 | 7.45 | 7.45 | 3,286,859 | 24,630,950 |
| 17/08/2026 | 7.30 | 7.55 | 7.30 | 7.50 | 7,304,808 | 54,606,340 |
| 14/08/2026 | 7.40 | 7.45 | 7.30 | 7.30 | 6,295,484 | 46,174,131 |
| 13/08/2026 | 7.50 | 7.50 | 7.40 | 7.45 | 1,868,261 | 13,895,186 |
| 11/08/2026 | 7.45 | 7.50 | 7.45 | 7.45 | 1,276,183 | 9,512,707 |
| 10/08/2026 | 7.40 | 7.55 | 7.35 | 7.45 | 5,366,029 | 40,136,604 |
| 07/08/2026 | 7.25 | 7.45 | 7.25 | 7.40 | 4,208,407 | 30,965,986 |
| 06/08/2026 | 7.35 | 7.35 | 7.25 | 7.30 | 7,309,253 | 53,355,970 |
| 05/08/2026 | 7.50 | 7.50 | 7.35 | 7.40 | 4,219,800 | 31,251,973 |
| 04/08/2026 | 7.50 | 7.55 | 7.45 | 7.50 | 1,880,762 | 14,086,646 |
| 03/08/2026 | 7.50 | 7.60 | 7.45 | 7.50 | 4,477,312 | 33,674,447 |
| 31/07/2026 | 7.45 | 7.55 | 7.45 | 7.55 | 5,573,386 | 41,766,822 |
| 30/07/2026 | 7.50 | 7.50 | 7.40 | 7.50 | 2,711,868 | 20,197,789 |
| 27/07/2026 | 7.50 | 7.60 | 7.45 | 7.55 | 2,731,879 | 20,611,644 |
| 24/07/2026 | 7.55 | 7.55 | 7.45 | 7.50 | 3,247,210 | 24,368,606 |
| 23/07/2026 | 7.65 | 7.70 | 7.55 | 7.60 | 3,259,721 | 24,874,803 |
| 22/07/2026 | 7.80 | 7.80 | 7.60 | 7.70 | 4,074,794 | 31,322,529 |
| 21/07/2026 | 7.85 | 7.85 | 7.70 | 7.75 | 7,588,464 | 58,763,000 |
| 20/07/2026 | 7.85 | 7.85 | 7.75 | 7.85 | 5,846,583 | 45,583,826 |
| 17/07/2026 | 7.80 | 7.90 | 7.75 | 7.85 | 8,109,992 | 63,470,889 |
| 16/07/2026 | 7.70 | 7.80 | 7.70 | 7.80 | 5,546,652 | 43,001,001 |
| 15/07/2026 | 7.65 | 7.75 | 7.60 | 7.65 | 5,236,992 | 40,149,132 |
| 14/07/2026 | 7.70 | 7.70 | 7.60 | 7.60 | 6,369,719 | 48,765,145 |
| 13/07/2026 | 7.60 | 7.75 | 7.55 | 7.75 | 6,055,501 | 46,561,992 |
| 10/07/2026 | 7.60 | 7.70 | 7.50 | 7.60 | 8,344,198 | 63,426,735 |
| 09/07/2026 | 7.45 | 7.60 | 7.45 | 7.55 | 6,813,180 | 51,171,947 |
| 08/07/2026 | 7.80 | 7.80 | 7.45 | 7.45 | 13,139,732 | 100,210,969 |
| 07/07/2026 | 7.80 | 7.90 | 7.75 | 7.85 | 15,641,550 | 122,557,354 |
| 06/07/2026 | 7.50 | 7.75 | 7.45 | 7.65 | 12,042,462 | 92,082,395 |
| 03/07/2026 | 7.40 | 7.55 | 7.40 | 7.50 | 5,560,595 | 41,653,057 |
| 02/07/2026 | 7.40 | 7.45 | 7.35 | 7.40 | 4,139,542 | 30,543,909 |
| 01/07/2026 | 7.45 | 7.45 | 7.35 | 7.40 | 1,991,047 | 14,736,083 |
| 30/06/2026 | 7.40 | 7.45 | 7.30 | 7.40 | 5,100,218 | 37,630,798 |
| 29/06/2026 | 7.25 | 7.40 | 7.20 | 7.35 | 5,916,822 | 43,241,146 |
| 26/06/2026 | 7.25 | 7.30 | 7.15 | 7.20 | 2,772,147 | 20,048,461 |
| 25/06/2026 | 7.25 | 7.30 | 7.20 | 7.25 | 4,525,567 | 32,880,957 |
| 24/06/2026 | 7.20 | 7.25 | 7.15 | 7.25 | 1,312,354 | 9,466,001 |
| 23/06/2026 | 7.30 | 7.30 | 7.15 | 7.15 | 4,099,134 | 29,521,159 |
| 22/06/2026 | 7.45 | 7.45 | 7.30 | 7.30 | 2,204,381 | 16,160,571 |
| 19/06/2026 | 7.45 | 7.45 | 7.35 | 7.45 | 2,239,243 | 16,633,870 |
| 18/06/2026 | 7.50 | 7.50 | 7.40 | 7.45 | 2,478,116 | 18,442,705 |
| 17/06/2026 | 7.45 | 7.60 | 7.40 | 7.55 | 6,131,252 | 46,027,225 |
| 16/06/2026 | 7.55 | 7.55 | 7.40 | 7.40 | 3,265,706 | 24,310,584 |
| 15/06/2026 | 7.50 | 7.55 | 7.35 | 7.55 | 7,023,475 | 52,471,145 |
| 12/06/2026 | 7.15 | 7.35 | 7.10 | 7.35 | 6,107,143 | 44,537,937 |
| 11/06/2026 | 7.20 | 7.20 | 7.10 | 7.10 | 2,114,897 | 15,110,949 |
| 10/06/2026 | 7.25 | 7.30 | 7.20 | 7.20 | 2,033,885 | 14,729,674 |
Remark : Volume from SET main board.