Historical Price

Filter Dates

Historical price : Dec 08 2025 To Mar 06 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06/02/2026 To 19/02/2026)
7.75 9.45 7.70 9.30 140,816,880 1,242,984,088
Previous 4 weeks
(09/01/2026 To 05/02/2026)
7.65 8.00 7.00 7.80 111,369,864 843,767,865
Daily Historical Data
06/03/2026 8.50 8.60 8.35 8.55 10,404,327 88,194,961
05/03/2026 8.90 8.95 8.40 8.60 16,868,621 144,548,968
04/03/2026 8.20 8.75 8.20 8.70 24,576,170 208,821,766
02/03/2026 9.70 9.80 9.25 9.25 30,376,506 288,804,580
27/02/2026 9.80 10.10 9.70 9.95 16,493,063 164,263,102
26/02/2026 10.00 10.10 9.40 9.80 35,309,176 339,271,778
25/02/2026 9.85 10.20 9.85 10.10 20,969,210 210,045,677
24/02/2026 9.30 9.85 9.25 9.85 36,814,199 355,817,710
23/02/2026 9.30 9.45 9.15 9.30 14,002,077 130,423,635
20/02/2026 9.30 9.30 9.15 9.30 8,363,234 77,104,355
19/02/2026 9.25 9.40 9.25 9.30 12,808,045 119,298,388
18/02/2026 9.30 9.35 9.15 9.20 7,579,442 69,910,899
17/02/2026 9.20 9.35 9.05 9.30 9,519,448 87,433,379
16/02/2026 9.30 9.30 9.15 9.20 7,035,491 64,901,872
13/02/2026 9.25 9.30 9.10 9.20 13,598,830 124,944,271
12/02/2026 8.60 9.45 8.50 9.30 32,219,161 292,302,669
11/02/2026 8.30 8.75 8.30 8.60 20,727,166 177,114,588
10/02/2026 8.30 8.35 8.20 8.30 8,241,275 68,184,801
09/02/2026 8.20 8.45 8.10 8.35 24,514,781 203,363,803
06/02/2026 7.75 7.85 7.70 7.80 4,573,241 35,529,418
05/02/2026 7.75 7.85 7.65 7.80 10,302,563 80,095,954
04/02/2026 7.75 7.80 7.70 7.75 2,141,613 16,559,479
03/02/2026 7.70 7.80 7.65 7.75 7,946,152 61,442,547
02/02/2026 7.45 7.65 7.40 7.65 6,216,913 46,723,945
30/01/2026 7.50 7.55 7.40 7.55 3,844,044 28,723,383
29/01/2026 7.60 7.70 7.55 7.55 9,202,923 69,961,622
28/01/2026 7.50 7.60 7.40 7.55 8,298,376 62,393,102
27/01/2026 7.40 7.55 7.40 7.45 3,605,826 26,951,857
26/01/2026 7.60 7.60 7.35 7.40 4,537,785 33,780,337
23/01/2026 7.70 7.80 7.50 7.60 3,885,579 29,635,625
22/01/2026 7.95 7.95 7.60 7.70 10,717,087 83,143,681
21/01/2026 7.55 8.00 7.50 7.90 12,398,929 96,335,219
20/01/2026 7.50 7.65 7.45 7.50 3,662,279 27,700,332
19/01/2026 7.45 7.55 7.40 7.45 3,243,954 24,245,823
16/01/2026 7.35 7.45 7.25 7.45 2,582,403 19,057,054
15/01/2026 7.15 7.40 7.10 7.40 3,785,053 27,604,673
14/01/2026 7.10 7.15 7.05 7.10 1,535,057 10,925,849
13/01/2026 7.20 7.25 7.00 7.05 3,404,826 24,208,587
12/01/2026 7.55 7.55 7.15 7.20 6,204,969 45,208,556
09/01/2026 7.65 7.65 7.45 7.55 3,853,533 29,070,240
08/01/2026 7.65 7.75 7.55 7.60 7,501,047 57,409,802
07/01/2026 7.45 7.65 7.35 7.60 9,392,968 70,594,244
06/01/2026 7.20 7.45 7.10 7.40 8,416,268 61,926,586
05/01/2026 7.20 7.20 7.05 7.15 4,132,614 29,542,320
30/12/2025 6.95 7.20 6.90 7.10 7,547,340 53,569,856
29/12/2025 6.95 7.00 6.85 6.90 3,487,215 24,161,508
26/12/2025 7.05 7.05 6.95 6.95 929,279 6,490,674
25/12/2025 7.05 7.05 6.95 7.00 1,508,081 10,544,559
24/12/2025 7.10 7.15 7.00 7.05 2,199,757 15,512,912
23/12/2025 6.95 7.15 6.95 7.10 3,353,891 23,748,575
22/12/2025 6.95 7.05 6.90 7.00 3,820,852 26,630,329
19/12/2025 6.90 6.95 6.85 6.85 1,853,429 12,778,344
18/12/2025 7.05 7.05 6.85 6.85 4,632,191 32,041,675
17/12/2025 6.95 7.15 6.95 7.00 3,434,531 24,209,811
16/12/2025 7.00 7.10 6.90 6.95 4,722,878 33,000,736
15/12/2025 6.90 7.00 6.85 7.00 1,622,301 11,240,308
12/12/2025 6.90 7.10 6.90 6.90 4,670,622 32,629,985
11/12/2025 6.95 6.95 6.75 6.90 3,809,274 26,046,652
09/12/2025 6.90 6.95 6.75 6.95 3,248,651 22,255,248
08/12/2025 6.95 7.00 6.85 6.90 2,141,570 14,823,551

Remark : Volume from SET main board.