Historical Price
Filter Dates
Historical price : Dec 30 2025 To Mar 27 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
(27/02/2026 To 13/03/2026) |
9.80 | 10.10 | 7.85 | 8.00 | 145,641,928 | 1,276,359,357 |
| Previous 4 weeks
(30/01/2026 To 26/02/2026) |
7.50 | 10.20 | 7.40 | 9.80 | 286,726,061 | 2,589,192,551 |
| Daily Historical Data | ||||||
| 27/03/2026 | 8.70 | 8.95 | 8.40 | 8.45 | 35,211,186 | 305,096,694 |
| 26/03/2026 | 8.35 | 8.65 | 8.20 | 8.50 | 43,499,039 | 367,230,873 |
| 25/03/2026 | 8.05 | 8.10 | 7.95 | 8.05 | 10,241,545 | 82,434,124 |
| 24/03/2026 | 7.75 | 7.95 | 7.70 | 7.90 | 8,090,525 | 63,385,732 |
| 23/03/2026 | 7.65 | 7.80 | 7.55 | 7.60 | 9,384,096 | 71,694,846 |
| 20/03/2026 | 8.00 | 8.10 | 7.85 | 7.85 | 10,476,134 | 83,168,409 |
| 19/03/2026 | 8.05 | 8.10 | 7.90 | 7.90 | 8,933,757 | 71,212,339 |
| 18/03/2026 | 8.15 | 8.35 | 8.05 | 8.05 | 14,237,076 | 116,401,309 |
| 17/03/2026 | 8.00 | 8.25 | 7.95 | 8.10 | 16,171,701 | 131,453,697 |
| 16/03/2026 | 8.15 | 8.15 | 7.90 | 7.90 | 6,691,520 | 53,643,759 |
| 13/03/2026 | 8.05 | 8.10 | 7.90 | 8.00 | 9,126,046 | 72,951,515 |
| 12/03/2026 | 8.00 | 8.15 | 7.85 | 8.15 | 8,308,034 | 66,571,263 |
| 11/03/2026 | 8.20 | 8.30 | 8.00 | 8.00 | 6,945,995 | 56,604,567 |
| 10/03/2026 | 8.25 | 8.35 | 8.05 | 8.10 | 11,369,148 | 93,299,280 |
| 09/03/2026 | 8.00 | 8.50 | 7.95 | 8.50 | 11,174,018 | 92,299,355 |
| 06/03/2026 | 8.50 | 8.60 | 8.35 | 8.55 | 10,404,327 | 88,194,961 |
| 05/03/2026 | 8.90 | 8.95 | 8.40 | 8.60 | 16,868,621 | 144,548,968 |
| 04/03/2026 | 8.20 | 8.75 | 8.20 | 8.70 | 24,576,170 | 208,821,766 |
| 02/03/2026 | 9.70 | 9.80 | 9.25 | 9.25 | 30,376,506 | 288,804,580 |
| 27/02/2026 | 9.80 | 10.10 | 9.70 | 9.95 | 16,493,063 | 164,263,102 |
| 26/02/2026 | 10.00 | 10.10 | 9.40 | 9.80 | 35,309,176 | 339,271,778 |
| 25/02/2026 | 9.85 | 10.20 | 9.85 | 10.10 | 20,969,210 | 210,045,677 |
| 24/02/2026 | 9.30 | 9.85 | 9.25 | 9.85 | 36,814,199 | 355,817,710 |
| 23/02/2026 | 9.30 | 9.45 | 9.15 | 9.30 | 14,002,077 | 130,423,635 |
| 20/02/2026 | 9.30 | 9.30 | 9.15 | 9.30 | 8,363,234 | 77,104,355 |
| 19/02/2026 | 9.25 | 9.40 | 9.25 | 9.30 | 12,808,045 | 119,298,388 |
| 18/02/2026 | 9.30 | 9.35 | 9.15 | 9.20 | 7,579,442 | 69,910,899 |
| 17/02/2026 | 9.20 | 9.35 | 9.05 | 9.30 | 9,519,448 | 87,433,379 |
| 16/02/2026 | 9.30 | 9.30 | 9.15 | 9.20 | 7,035,491 | 64,901,872 |
| 13/02/2026 | 9.25 | 9.30 | 9.10 | 9.20 | 13,598,830 | 124,944,271 |
| 12/02/2026 | 8.60 | 9.45 | 8.50 | 9.30 | 32,219,161 | 292,302,669 |
| 11/02/2026 | 8.30 | 8.75 | 8.30 | 8.60 | 20,727,166 | 177,114,588 |
| 10/02/2026 | 8.30 | 8.35 | 8.20 | 8.30 | 8,241,275 | 68,184,801 |
| 09/02/2026 | 8.20 | 8.45 | 8.10 | 8.35 | 24,514,781 | 203,363,803 |
| 06/02/2026 | 7.75 | 7.85 | 7.70 | 7.80 | 4,573,241 | 35,529,418 |
| 05/02/2026 | 7.75 | 7.85 | 7.65 | 7.80 | 10,302,563 | 80,095,954 |
| 04/02/2026 | 7.75 | 7.80 | 7.70 | 7.75 | 2,141,613 | 16,559,479 |
| 03/02/2026 | 7.70 | 7.80 | 7.65 | 7.75 | 7,946,152 | 61,442,547 |
| 02/02/2026 | 7.45 | 7.65 | 7.40 | 7.65 | 6,216,913 | 46,723,945 |
| 30/01/2026 | 7.50 | 7.55 | 7.40 | 7.55 | 3,844,044 | 28,723,383 |
| 29/01/2026 | 7.60 | 7.70 | 7.55 | 7.55 | 9,202,923 | 69,961,622 |
| 28/01/2026 | 7.50 | 7.60 | 7.40 | 7.55 | 8,298,376 | 62,393,102 |
| 27/01/2026 | 7.40 | 7.55 | 7.40 | 7.45 | 3,605,826 | 26,951,857 |
| 26/01/2026 | 7.60 | 7.60 | 7.35 | 7.40 | 4,537,785 | 33,780,337 |
| 23/01/2026 | 7.70 | 7.80 | 7.50 | 7.60 | 3,885,579 | 29,635,625 |
| 22/01/2026 | 7.95 | 7.95 | 7.60 | 7.70 | 10,717,087 | 83,143,681 |
| 21/01/2026 | 7.55 | 8.00 | 7.50 | 7.90 | 12,398,929 | 96,335,219 |
| 20/01/2026 | 7.50 | 7.65 | 7.45 | 7.50 | 3,662,279 | 27,700,332 |
| 19/01/2026 | 7.45 | 7.55 | 7.40 | 7.45 | 3,243,954 | 24,245,823 |
| 16/01/2026 | 7.35 | 7.45 | 7.25 | 7.45 | 2,582,403 | 19,057,054 |
| 15/01/2026 | 7.15 | 7.40 | 7.10 | 7.40 | 3,785,053 | 27,604,673 |
| 14/01/2026 | 7.10 | 7.15 | 7.05 | 7.10 | 1,535,057 | 10,925,849 |
| 13/01/2026 | 7.20 | 7.25 | 7.00 | 7.05 | 3,404,826 | 24,208,587 |
| 12/01/2026 | 7.55 | 7.55 | 7.15 | 7.20 | 6,204,969 | 45,208,556 |
| 09/01/2026 | 7.65 | 7.65 | 7.45 | 7.55 | 3,853,533 | 29,070,240 |
| 08/01/2026 | 7.65 | 7.75 | 7.55 | 7.60 | 7,501,047 | 57,409,802 |
| 07/01/2026 | 7.45 | 7.65 | 7.35 | 7.60 | 9,392,968 | 70,594,244 |
| 06/01/2026 | 7.20 | 7.45 | 7.10 | 7.40 | 8,416,268 | 61,926,586 |
| 05/01/2026 | 7.20 | 7.20 | 7.05 | 7.15 | 4,132,614 | 29,542,320 |
| 30/12/2025 | 6.95 | 7.20 | 6.90 | 7.10 | 7,547,340 | 53,569,856 |
Remark : Volume from SET main board.