Historical Price
Filter Dates
Historical price : Mar 13 2026 To Jun 16 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
(18/05/2026 To 29/05/2026) |
7.25 | 7.50 | 7.05 | 7.30 | 46,717,162 | 339,837,708 |
| Previous 4 weeks
(16/04/2026 To 15/05/2026) |
8.65 | 8.70 | 7.30 | 7.35 | 85,283,563 | 687,880,549 |
| Daily Historical Data | ||||||
| 16/06/2026 | 7.55 | 7.55 | 7.40 | 7.40 | 3,265,706 | 24,310,584 |
| 15/06/2026 | 7.50 | 7.55 | 7.35 | 7.55 | 7,023,475 | 52,471,145 |
| 12/06/2026 | 7.15 | 7.35 | 7.10 | 7.35 | 6,107,143 | 44,537,937 |
| 11/06/2026 | 7.20 | 7.20 | 7.10 | 7.10 | 2,114,897 | 15,110,949 |
| 10/06/2026 | 7.25 | 7.30 | 7.20 | 7.20 | 2,033,885 | 14,729,674 |
| 09/06/2026 | 7.20 | 7.25 | 7.10 | 7.25 | 4,502,545 | 32,339,707 |
| 08/06/2026 | 7.15 | 7.25 | 7.10 | 7.15 | 4,620,119 | 33,127,868 |
| 05/06/2026 | 7.20 | 7.25 | 7.15 | 7.20 | 3,985,622 | 28,652,756 |
| 04/06/2026 | 7.25 | 7.30 | 7.15 | 7.15 | 5,667,885 | 40,809,515 |
| 02/06/2026 | 7.30 | 7.35 | 7.20 | 7.25 | 4,804,152 | 34,999,507 |
| 29/05/2026 | 7.35 | 7.40 | 7.30 | 7.30 | 4,104,326 | 30,130,722 |
| 28/05/2026 | 7.35 | 7.35 | 7.25 | 7.30 | 2,373,844 | 17,328,356 |
| 27/05/2026 | 7.25 | 7.35 | 7.25 | 7.35 | 3,036,557 | 22,159,209 |
| 26/05/2026 | 7.30 | 7.30 | 7.20 | 7.25 | 5,051,600 | 36,618,860 |
| 25/05/2026 | 7.40 | 7.40 | 7.25 | 7.25 | 2,719,141 | 19,799,019 |
| 22/05/2026 | 7.35 | 7.35 | 7.20 | 7.25 | 3,025,631 | 22,008,998 |
| 21/05/2026 | 7.40 | 7.50 | 7.30 | 7.30 | 4,359,935 | 32,159,646 |
| 20/05/2026 | 7.25 | 7.45 | 7.20 | 7.40 | 9,112,202 | 66,909,341 |
| 19/05/2026 | 7.15 | 7.25 | 7.05 | 7.20 | 5,145,560 | 36,769,996 |
| 18/05/2026 | 7.25 | 7.35 | 7.10 | 7.20 | 7,788,366 | 55,953,561 |
| 15/05/2026 | 7.50 | 7.55 | 7.30 | 7.35 | 4,813,453 | 35,647,440 |
| 14/05/2026 | 7.50 | 7.55 | 7.45 | 7.50 | 1,932,720 | 14,466,237 |
| 13/05/2026 | 7.60 | 7.70 | 7.45 | 7.45 | 8,404,986 | 63,469,162 |
| 12/05/2026 | 7.70 | 7.80 | 7.70 | 7.70 | 2,097,521 | 16,214,539 |
| 11/05/2026 | 7.70 | 7.80 | 7.65 | 7.70 | 3,355,841 | 25,870,144 |
| 08/05/2026 | 7.85 | 7.90 | 7.70 | 7.75 | 4,292,296 | 33,328,209 |
| 07/05/2026 | 7.90 | 7.95 | 7.85 | 7.85 | 3,135,043 | 24,692,885 |
| 06/05/2026 | 7.85 | 7.95 | 7.85 | 7.85 | 4,884,674 | 38,533,116 |
| 05/05/2026 | 8.00 | 8.05 | 7.80 | 7.85 | 8,143,460 | 64,095,352 |
| 30/04/2026 | 8.25 | 8.25 | 8.15 | 8.15 | 4,025,420 | 32,928,411 |
| 29/04/2026 | 8.20 | 8.45 | 8.20 | 8.25 | 8,200,912 | 68,283,263 |
| 28/04/2026 | 8.30 | 8.35 | 8.15 | 8.20 | 2,855,160 | 23,526,939 |
| 27/04/2026 | 8.20 | 8.35 | 8.20 | 8.35 | 2,994,313 | 24,851,364 |
| 24/04/2026 | 8.20 | 8.30 | 8.20 | 8.25 | 2,137,328 | 17,648,579 |
| 23/04/2026 | 8.40 | 8.45 | 8.20 | 8.20 | 3,386,825 | 28,043,154 |
| 22/04/2026 | 8.50 | 8.55 | 8.40 | 8.45 | 2,378,896 | 20,152,602 |
| 21/04/2026 | 8.60 | 8.65 | 8.45 | 8.50 | 2,687,412 | 22,931,592 |
| 20/04/2026 | 8.45 | 8.65 | 8.40 | 8.55 | 5,969,223 | 51,070,640 |
| 17/04/2026 | 8.65 | 8.65 | 8.40 | 8.45 | 3,450,037 | 29,227,551 |
| 16/04/2026 | 8.65 | 8.70 | 8.55 | 8.65 | 6,138,043 | 52,899,370 |
| 10/04/2026 | 8.45 | 8.65 | 8.45 | 8.65 | 3,160,510 | 27,115,278 |
| 09/04/2026 | 8.70 | 8.70 | 8.50 | 8.50 | 6,040,979 | 51,734,784 |
| 08/04/2026 | 8.55 | 8.80 | 8.40 | 8.70 | 13,689,184 | 118,402,015 |
| 07/04/2026 | 8.20 | 8.65 | 8.20 | 8.60 | 15,646,497 | 133,155,911 |
| 03/04/2026 | 8.45 | 8.45 | 8.15 | 8.25 | 11,666,813 | 95,915,033 |
| 02/04/2026 | 8.45 | 8.55 | 8.30 | 8.40 | 12,602,526 | 106,078,008 |
| 01/04/2026 | 8.50 | 8.55 | 8.35 | 8.40 | 17,701,189 | 148,843,531 |
| 31/03/2026 | 8.60 | 8.80 | 8.50 | 8.65 | 23,137,494 | 199,683,696 |
| 30/03/2026 | 8.45 | 8.65 | 8.40 | 8.50 | 16,342,299 | 139,342,894 |
| 27/03/2026 | 8.70 | 8.95 | 8.40 | 8.45 | 35,211,186 | 305,096,694 |
| 26/03/2026 | 8.35 | 8.65 | 8.20 | 8.50 | 43,499,039 | 367,230,873 |
| 25/03/2026 | 8.05 | 8.10 | 7.95 | 8.05 | 10,241,545 | 82,434,124 |
| 24/03/2026 | 7.75 | 7.95 | 7.70 | 7.90 | 8,090,525 | 63,385,732 |
| 23/03/2026 | 7.65 | 7.80 | 7.55 | 7.60 | 9,384,096 | 71,694,846 |
| 20/03/2026 | 8.00 | 8.10 | 7.85 | 7.85 | 10,476,134 | 83,168,409 |
| 19/03/2026 | 8.05 | 8.10 | 7.90 | 7.90 | 8,933,757 | 71,212,339 |
| 18/03/2026 | 8.15 | 8.35 | 8.05 | 8.05 | 14,237,076 | 116,401,309 |
| 17/03/2026 | 8.00 | 8.25 | 7.95 | 8.10 | 16,171,701 | 131,453,697 |
| 16/03/2026 | 8.15 | 8.15 | 7.90 | 7.90 | 6,691,520 | 53,643,759 |
| 13/03/2026 | 8.05 | 8.10 | 7.90 | 8.00 | 9,126,046 | 72,951,515 |
Remark : Volume from SET main board.