Historical Price

Filter Dates

Historical price : Jan 25 2024 To Apr 24 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22/03/2024 To 04/04/2024)
8.90 8.90 8.50 8.55 58,379,926 506,419,210
Previous 4 weeks
(22/02/2024 To 21/03/2024)
8.90 9.40 8.65 8.90 161,906,749 1,467,045,665
Daily Historical Data
24/04/2024 8.85 8.85 8.65 8.70 3,558,750 31,071,195
23/04/2024 8.75 8.90 8.70 8.80 4,466,302 39,376,810
22/04/2024 8.55 8.75 8.55 8.70 3,162,070 27,326,480
19/04/2024 8.60 8.70 8.50 8.50 6,634,230 56,848,380
18/04/2024 8.75 8.85 8.60 8.75 5,150,763 45,083,180
17/04/2024 8.85 8.90 8.70 8.70 11,101,107 97,253,805
11/04/2024 8.90 9.15 8.85 8.95 13,752,398 123,844,390
10/04/2024 8.75 8.95 8.70 8.90 9,139,887 80,993,860
09/04/2024 8.50 8.75 8.50 8.70 5,480,794 47,442,180
05/04/2024 8.55 8.55 8.45 8.50 3,459,352 29,372,615
04/04/2024 8.80 8.80 8.50 8.55 7,791,718 66,755,810
03/04/2024 8.80 8.80 8.65 8.75 3,650,176 31,896,390
02/04/2024 8.75 8.85 8.75 8.80 2,441,440 21,405,695
01/04/2024 8.90 8.90 8.75 8.75 4,026,992 35,460,085
29/03/2024 8.55 8.90 8.50 8.90 12,496,910 109,107,040
28/03/2024 8.70 8.75 8.50 8.50 5,726,903 48,980,855
27/03/2024 8.65 8.70 8.55 8.60 6,679,649 57,585,180
26/03/2024 8.60 8.75 8.55 8.65 4,245,747 36,656,820
25/03/2024 8.80 8.85 8.55 8.60 8,610,597 74,607,845
22/03/2024 8.90 8.90 8.80 8.80 2,709,794 23,963,490
21/03/2024 8.80 8.95 8.75 8.90 4,835,568 42,983,825
20/03/2024 8.80 8.80 8.65 8.80 5,473,489 47,709,285
19/03/2024 8.80 8.85 8.75 8.75 4,447,928 39,149,865
18/03/2024 8.80 8.90 8.75 8.80 4,399,923 38,822,160
15/03/2024 8.90 8.95 8.80 8.80 7,789,659 69,027,375
14/03/2024 8.85 9.00 8.85 8.95 7,751,160 69,175,990
13/03/2024 8.85 9.00 8.85 8.85 4,045,160 36,001,545
12/03/2024 8.95 9.05 8.85 8.85 6,618,026 59,032,995
11/03/2024 8.90 9.05 8.90 9.00 6,907,253 62,161,775
08/03/2024 8.85 9.05 8.80 8.95 3,316,524 29,704,450
07/03/2024 8.95 9.00 8.80 8.80 6,154,487 54,656,140
06/03/2024 8.95 9.05 8.75 8.95 10,633,341 95,110,690
05/03/2024 9.15 9.35 9.05 9.25 12,752,947 117,821,625
04/03/2024 9.25 9.30 9.10 9.10 7,433,232 68,217,575
01/03/2024 9.10 9.25 9.05 9.20 11,513,531 105,624,130
29/02/2024 9.10 9.20 9.05 9.10 8,904,196 81,132,280
28/02/2024 9.25 9.30 9.05 9.15 10,632,610 97,599,080
27/02/2024 9.20 9.35 9.15 9.20 9,851,160 91,120,110
23/02/2024 9.25 9.40 9.15 9.20 20,551,902 190,775,715
22/02/2024 8.90 9.10 8.90 9.10 7,894,653 71,219,055
21/02/2024 8.65 8.95 8.60 8.90 5,458,089 48,155,100
20/02/2024 8.70 8.75 8.55 8.70 7,324,082 63,241,810
19/02/2024 8.70 8.80 8.65 8.70 4,211,675 36,724,440
16/02/2024 8.75 8.85 8.65 8.70 5,016,229 43,860,445
15/02/2024 8.80 8.85 8.65 8.70 3,019,133 26,364,140
14/02/2024 8.85 8.90 8.75 8.75 4,920,262 43,256,595
13/02/2024 8.80 8.95 8.80 8.90 4,884,569 43,318,320
12/02/2024 8.75 8.80 8.65 8.75 5,104,611 44,521,350
09/02/2024 8.75 8.85 8.70 8.70 5,588,290 48,917,860
08/02/2024 9.35 9.45 8.75 8.75 24,025,087 217,112,240
07/02/2024 9.25 9.45 9.25 9.30 13,476,299 125,931,410
06/02/2024 8.85 9.20 8.75 9.20 9,201,332 83,220,840
05/02/2024 8.80 8.85 8.70 8.75 2,335,848 20,489,740
02/02/2024 8.65 8.80 8.65 8.70 2,953,866 25,807,960
01/02/2024 8.60 8.65 8.50 8.55 3,019,686 25,919,475
31/01/2024 8.75 8.80 8.55 8.60 5,337,849 46,329,515
30/01/2024 8.80 8.90 8.75 8.75 3,244,551 28,533,185
29/01/2024 8.65 8.80 8.65 8.80 3,173,180 27,692,000
26/01/2024 8.75 8.80 8.60 8.65 3,215,767 27,885,120
25/01/2024 8.75 8.80 8.60 8.75 3,156,805 27,478,185

Remark : Volume from SET main board.